Difference between revisions of "User:Pickens"
From Researchandideas
Jump to navigationJump to search (pare down front page) |
(roll back) |
||
Line 1: | Line 1: | ||
[[Image:Sunburst.jpg|thumb|250px|Sun over Earth]] | [[Image:Sunburst.jpg|thumb|250px|Sun over Earth]] | ||
+ | |||
+ | ==Internet-based Cognitive Tools== | ||
+ | This is an experimental web site that combines two internet based cognitive tools, Wikipedia and Slashdot, to research ideas, present them for brainstorming, and evaluate the results. | ||
+ | |||
+ | ''"The best way to get great ideas is to get lots of ideas and throw the bad ones away."'' | ||
+ | |||
+ | ==Speculation and Brainstorming== | ||
+ | |||
+ | * [[Can Time Slow Down?]] | ||
+ | |||
+ | * [[Active Seti|Does Active SETI Put Earth in Danger?]] | ||
+ | |||
+ | * [[Dog Height Censorship]] | ||
+ | |||
+ | * [[Domains May Disappear|Domains May Disappear After Search]] | ||
+ | |||
+ | * [[Googling Yourself?|Googling Yourself]] | ||
+ | |||
+ | * [[Google Street View|Google Street View Raises Privacy Concerns]] | ||
+ | |||
+ | * [[Keep Your Domain Safe]] | ||
+ | |||
+ | * [[Raising Smart Kids|The Secret to Raising Smart Kids]] | ||
+ | |||
+ | ==Artists== | ||
+ | |||
+ | * [[Nkechi Ka Egenamba]] | ||
+ | |||
+ | * [[Josué Sánchez]] | ||
==Peace Corps Afghanistan== | ==Peace Corps Afghanistan== | ||
Line 22: | Line 51: | ||
* [[Peace Corps Peru: 2007]] | * [[Peace Corps Peru: 2007]] | ||
* [[Peace Corps Peru: 2008]] | * [[Peace Corps Peru: 2008]] | ||
+ | |||
+ | ==Peace Corps History Project== | ||
+ | |||
+ | * 1966 - 1969: [http://en.wikipedia.org/wiki/Jack_Vaughn Jack Vaughn]] | ||
+ | |||
+ | * 1969 - 1971: [http://en.wikipedia.org/wiki/Joseph_Blatchford Joseph Blatchford] | ||
+ | |||
+ | * 1971 - 1972: [http://en.wikipedia.org/wiki/Kevin_O%27Donnell Kevin O'Donnell] | ||
+ | |||
+ | * 1977 - 1978: [[Carolyn R. Payton]] | ||
+ | |||
+ | * 1981 - 1989: [[Loret Miller Ruppe]] | ||
+ | |||
+ | * 1989 - 1991: [[Paul Coverdell]] | ||
+ | |||
+ | * 1995 - 1999: [[Mark Gearan]] | ||
+ | |||
+ | * 1999 - 2001: [[Mark L. Schneider]] | ||
+ | |||
+ | * 2002 - 2006: [[Gaddi Vasquez]] | ||
+ | |||
+ | * 2006 - : [[Ron Tschetter]] |
Revision as of 15:08, 12 August 2008
Internet-based Cognitive Tools
This is an experimental web site that combines two internet based cognitive tools, Wikipedia and Slashdot, to research ideas, present them for brainstorming, and evaluate the results.
"The best way to get great ideas is to get lots of ideas and throw the bad ones away."
Speculation and Brainstorming
Artists
Peace Corps Afghanistan
- Peace Corps Afghanistan: Pre-2001
- Peace Corps Afghanistan: 2001
- Peace Corps Afghanistan: 2002
- Peace Corps Afghanistan: 2003
- Peace Corps Afghanistan: 2004
- Peace Corps Afghanistan: 2005
- Peace Corps Afghanistan: 2006
- Peace Corps Afghanistan: 2007
- Peace Corps Afghanistan: 2008
Peace Corps Peru
- Peace Corps Peru: Pre-2001
- Peace Corps Peru: 2001
- Peace Corps Peru: 2002
- Peace Corps Peru: 2003
- Peace Corps Peru: 2004
- Peace Corps Peru: 2005
- Peace Corps Peru: 2006
- Peace Corps Peru: 2007
- Peace Corps Peru: 2008
Peace Corps History Project
- 1966 - 1969: Jack Vaughn]
- 1969 - 1971: Joseph Blatchford
- 1971 - 1972: Kevin O'Donnell
- 1977 - 1978: Carolyn R. Payton
- 1981 - 1989: Loret Miller Ruppe
- 1989 - 1991: Paul Coverdell
- 1995 - 1999: Mark Gearan
- 1999 - 2001: Mark L. Schneider
- 2002 - 2006: Gaddi Vasquez
- 2006 - : Ron Tschetter